All Programs |
|||||
| Department/Program | Program Number | Program Training Director | Website | Application | |
| Department of Anesthesiology | |||||
Anesthesiology |
0403631115 | Catherine Lineberger, M.D. | Website | Application | |
| Cardiothoracic Anesthesiology Fellowship | 9000000000 | Mark Stafford-Smith, M.D. | Website | Application | |
| Critical Care Anesthesiology | 0453621052 | Chris Young, M.D. | Website | Application | |
| Pain Medicine Anesthesiology | 0483621020 | Dianne Scott M.D. | Website | Application | |
| Pediatric Anesthesiology | 0423631058 | B.Craig Weldon, M.D. | Website | Application | |
| Regional & Ambulatory Anesthesia | 4700000000 | Stephen Klein, M.D. | Website | Application | |
| Undersea and Hyperbaric Med.-Prev. Med. | 3983612001 | John Freiberger, M.D. | Website | Application | |
| Department of Community and Family Medicine | |||||
| Community Health Fellowship | 8300000000 | J. Lloyd Michener, M.D. | Website | Application | |
| Faculty Development | 6500000000 | J. Lloyd Michener, M.D. | Website | Application | |
| Family Medicine | 1203621222 | Brian Halstater, M.D. | Website | Application | |
| Primary Care Sports Medicine Fellowship | 1273613065 | Jeffrey Bytomski, D.O. | Website | Application | |
| Preventive Medicine | 3803677084 | Dennis Darcey, M.D. | Website | Application | |
| Department of Medicine | |||||
| Adult Non-Pulmonary Critical Care Medicine | 1020000000 | Loretta Que, M.D. | No Website | No Application | |
| Adult Pulmonary Medicine Fellowship | 9300000000 | Loretta Que, M.D. | Website | No Application | |
| Advanced Fellowship in Neuromuscular Diseases | 7600000000 | Vern Juel, M.D. | Website | Application | |
| Advanced Training in Cardiology | 4500000000 | Andrew Wang, M.D. | Website | Application | |
| Advanced Training In Pulmonary & Critical Care | 4600000000 | Loretta Que, M.D. | Website | Application | |
| Ambulatory Care Fellowship | 1300000000 | David Edelman, M.D. | Website |
|
|
| Biomedical Scholars Program | 2400000000 | Stephen Smith , M.D. | No Website | No Application | |
| Cardiovascular Disease | 1413621172 | Andrew Wang, M.D. | Website | Application | |
| Cardiovascular Magnetic Resonance Center | 6700000000 | Raymond Kim, M.D. | Website | Application | |
| Cerebrovascular Disease Fellowship | 6000000000 | Larry B. Goldstein, M.D. | Website | Application | |
| Clinical Cardiac Electrophysiology | 1543631054 | Patrick Hranitzky, M.D. | Website | Application | |
| Clinical Investigator Pathway | 7777777777 | ||||
| Clinical Neurophysiology | 1873621088 | Aatif Husain, M.D. | Website | ||
| Dermatology | 0803621067 | Navjeet Sidhu-Mailk, M.D. | Website | Application | |
| Dermatology Clinical Research Fellowship | 1700000000 | Russell Hall, M.D. | Website | Application | |
| Emerging & Serious Bacterial Infection Training | 7200000000 | Gary Cox, M.D. | Website | Application | |
| Endocrinology, Diabetes & Metabolism | 1433621116 | Thomas Weber , M.D. | Website | Application | |
Endocrinology, Metabolism and Nutrition Research Program |
5300000000 | Thomas Weber , M.D. | Website | Application | |
Endocrinology, Metabolism and Nutrition Training, Research Priority Track |
9500000000 | Thomas Weber , M.D. | Website | Application | |
| Epilepsy and Sleep Medicine Fellowship | 1200000000 | Aatif Husain, M.D. | Website | ||
| Gastroenterology | 1443621146 | Andrew Muir , M.D. | Website | Application | |
| Geriatric Dentistry Fellowship | 1030000000 | Thomas Francis, D.M.D. | Website | Application | |
| Geriatric Medicine | 1513621033 | Mitchell Heflin, M.D. | Website | Application | |
| Geriatrics Physician Fellowship | 3200000000 | Mitchell Heflin, M.D. | Website | Application | |
| Health Services Research | 6600000000 | David Edelman, M.D. | Website | Application | |
| Hematology/Oncology Senior Fellowship | 2300000000 | William Kane, M.D. | Website | Application | |
| Hematology/Medical Oncology | 1553631056 | William Kane, M.D. | Website | Application | |
| Infectious Disease | 1463621137 | Gary Cox, M.D. | Website | Application | |
| Infectious Diseases Clinical Training | 4200000000 | Gary Cox, M.D. | Website | Application | |
| Infectious Diseases Fellowship | 4300000000 | Gary Cox, M.D. | Website | Application | |
| Internal Medicine | 1403621320 | Diana McNeill, M.D. | Website | Application | |
| Internal Medicine (P) | 1403621320 | Diana McNeill, M.D. | Website | Application | |
| Interventional Cardiology | 1523612051 | Michael Sketch, M.D. | Website | Application | |
| Nephrology | 1483621122 | Stephen Smith , M.D. | Website | Application | |
| Neurocritical Care & Stroke Fellowship | 4000000000 | David McDonagh, M.D. | Website | Application | |
| Neurology | 1803621085 | Joel Morgenlander, M.D. | Website | Application | |
| Neuromuscular Medicine | 1833631008 | Vern Juel, M.D. | Website | Application | |
| Palliative Medicine Fellowship | 8200000000 | James Tulsky, M.D. | Website | Application | |
| Parkinson's Disease and Movement Disorders | 7900000000 | Mark Stacy, M.D. | Website | Application | |
| Pulmonary Disease/Critical Care Medicine | 1563621117 | Loretta Que, M.D. | Website | Application | |
| Research Training in Cardiovascular Medicine | 5900000000 | Andrew Wang, M.D. | Website | Application | |
| Research Training In Rheumatology | 3500000000 | Lisa Criscione-Schreiber, M.D. | No Website | No Application | |
| Rheumatology | 1503621103 | Lisa Criscione-Schreiber, M.D. | Website | Application | |
| Department of Obstetrics & Gynecology | |||||
| Ob/Gyn | 2203621219 | Fidel Valea, M.D. | Website | Application | |
| Gynecologic Oncology | 9200000000 | Andrew Berchuck, M.D.. | No Website | No Application | |
| Reproductive Endocrinology & Fertility | 8800000000 | Thomas Price , M.D. | Website | See website | |
| Urogynecology | 8900000000 | Cindy Amundsen, M.D. | Website | Application | |
| Department of Ophthalmology | |||||
| Ophthalmology | 2403631118 | Pratap Challa, M.D. | Website | Application | |
| Combined | |||||
| Adult and Pediatric Pulmonary Medicine Fellowship | 9700000000 | Loretta Que, M.D./ Thomas Murphy, M.D. | No Website | No Application | |
| Adult and Pediatric Rheumatology | 6100000000 | Lisa Criscione-Schreiber, M.D./ Laura Schanberg, M.D. | No Website | Application | |
| Adult Pulmonary/CC and Peds Pulmonary Medicine | 6300000000 | Loretta Que, M.D./ Thomas Murphy, M.D. | Website | Application | |
| Medicine/Pediatrics | 8003644056 | Suzanne Woods, M.D. | Website | Application | |
| Medicine/Psychiatry | 8153644012 | Diana McNeill, M.D./ Grace Thrall, M.D. | Website | Application | |
| Department of Pathology | |||||
| Cytopathology | 3073621039 | Rajesh Dash, M.D. | Website | Application | |
| Dermatopathology | 1003621006 | Maria Angelica Selim, M.D. | Website | Application | |
| Hematopathology | 3113621055 | Patrick J. Buckley, M.D. | Website | Application | |
| Medical Microbiology | 3143621004 | Barth Reller, M.D. | Website | Application | |
| Neuropathology | 3153611035 | Roger McLendon, M.D. | Website | Application | |
| Pathology | 3003621269 | Patrick J. Buckley, M.D. | Website | Application | |
| Department of Pediatrics | |||||
| Advanced Pediatric Cardiology Fellowship | 5700000000 | John Rhodes, M.D. | Website | See website page | |
| Allergy and Immunology | 0203621022 | A. Wesley Burks, M.D. | Website | See website page | |
| Allergy & Immunology Advanced Research Training | 5600000000 | A. Wesley Burks, M.D. | Website | See website page | |
| Allergy-Immunology & Rheumatology | 3100000000 | Laura Schanberg, M.D./ A..Wesley Burks, M.D. |
Website Website |
See website page | |
| Child Abuse and Neglect Fellowship | 5800000000 | Karen St. Claire, M.D. | Website | See website page | |
| Child Neurology | 1853621080 | William Gallentine, M.D. | Website | See website page |
|
| Medical Genetics | 1303621018 | Marie McDonald, M.D. | Website | See website page | |
| Medical Genetics Fellowship | 3300000000 | Marie McDonald, M.D. | Website | See website page | |
| Neonatal-Perinatal Medicine | 3293621046 | Ronald Goldberg, M.D. | Website | See website page | |
| Pediatric Bone Marrow Transplant | 2000000000 | JoAnne Kurtzberg, M.D. | Website | See website page | |
| Pediatric Cardiac & Critical Care | 3400000000 | Ira Cheifetz, M.D. |
Website | See website page | |
| Pediatric Cardiology | 3253611037 | Page Anderson, M.D. | Website | See website page | |
| Pediatric Critical Care Medicine | 3233621038 | Ira Cheifetz, M.D. | Website | See website page | |
| Pediatric Critical Care Senior Research Fellowship | 7700000000 | Ira Cheifetz, M.D. | Website | See website page | |
| Pediatric Electrophysiology | 6200000000 | Ronald Kanter , M.D. | Website | See website page | |
| Pediatric Endocrinology | 3263621026 | Deanna Adkins, M.D. | Website | See website page | |
| Pediatric Hematology/Oncology | 3273621029 | Susan Kreissman, M.D. | Website | See website page | |
| Pediatric Infectious Diseases | 3353631044 | William Steinbach, M.D. | Website | See website page | |
| Pediatric Pulmonology | 3303621044 | Thomas Murphy, M.D. | Website | See website page | |
| Pediatric Pulmonary Medicine Research Fellowship | 9400000000 | Thomas Murphy, M.D. | Website | See website page | |
| Pediatric Rheumatology | 3313621015 | Laura Schanberg, M.D. | Website | See website page | |
| Pediatrics | 3203621180 | Betty Staples, M.D. | Website | Application | |
| Special Alternative Pathway | 8400000000 | Marie McDonald, M.D. | Website | See website page | |
| Department of Psychiatry | |||||
| Child and Adolescent Psychiatry | 4053631101 | Allan Chrisman, M.D. | Website | Application | |
| Clinical Psychopharmacology | 3000000000 | Wei Zhang, M.D. | No Website | Application | |
| Geriatric Psychiatry | 4073621047 | David Steffens, M.D. | Website | Application | |
| Psychiatry | 4003621167 | Grace Thrall, M.D. | Website | Application | |
| Department of Radiation Oncology | |||||
| Radiation Oncology | 4303621074 | W. Robert Lee, M.D. | Website | Application | |
| Department of Radiology | |||||
| Diagnostic Radiology | 4203631149 | Charles Maxfield, M.D. | Website | Application | |
| Neuroradiology | 4233621070 | James Eastwood, M.D. | Website | Application | |
| Neuroradiology Fellowship | 3600000000 | James Eastwood, M.D. | Website | Application | |
| Nuclear Medicine | 2003621060 | Ed Coleman, M.D. | Website | Application | |
| Nuclear Radiology | 4253621024 | Ed Coleman, M.D. | Website | Application | |
| Pediatric Radiology | 4243621031 | Donald Frush, M.D. | Website | Application | |
| Vascular/Interventional Radiology | 4273621088 | Paul Suhocki, M.D. | Website | Application | |
| Department of Surgery | |||||
| Advanced Neurosurgery Research | 4800000000 | Michael Haglund, M.D. | No Website | No Application | |
| Advanced Peripheral Vascular Surgery | 9600000000 | Cynthia Shortell, M.D. | No Website | No Application | |
| Emergency Medicine | 1103613166 | Sarah Stahmer, M.D. | Website | Application | |
| General Surgery | 4403621247 | Bryan Clary, M.D. | Website | Application | |
| Microsurgery/Craniofacial Fellowship | 8700000000 | Scott Levin, M.D. | No Website | No Application | |
| Neurological Surgery | 1603621060 | Michael Haglund, M.D. | Website | Application | |
| Fellowship in Neuro-Oncology | 1900000000 | James Vredenburgh, M.D. | Website | See website for information | |
| Ortho: Adult Reconstruction | 2613613031 | Michael Bolognesi, M.D. | Website | Application | |
| Ortho: Adult Spinal Surgery | 2700000000 | William J. Richardson, M.D. | Website | Application | |
| Ortho: Research Laboratory Fellowship | 2800000000 | Farshid Guilak, M.D. | Website | Application | |
| Ortho: Sports Medicine | 2683631091 | Dean Taylor, M.D . | Website | Application | |
| Orthopaedic Foot and Ankle | 2623613008 | James A. Nunley, M.D. | Website | Application | |
| Orthopaedic Surgery | 2603631019 | William Hardaker, Jr., M.D. | Website | Application | |
| Orthopaedics: Hand Surgery | 2633621022 | David Ruch, M.D. | Website | Application | |
| Otolaryngology | 2803621081 | Liana Puscas, M.D. | Website | Application | |
| Plastic Surgery | 3603621073 | Michael Zenn, M.D. | Website | Application | |
| Surgery Research Fellowship | 1500000000 | Paul Kuo, M.D. | Website | Application | |
| Surgical Critical Care | 4423621037 | Steven Vaslef, M.D., Ph.D, FACS | Website | Application | |
| Thoracic Surgery | 4603621071 | Thomas A. D'Amico, M.D. | Website | Application | |
| Urology | 4803621112 | Glenn Preminger, M.D. | Website | Application | |
| Urology Research Fellowship | 8500000000 | Glenn Preminger, M.D. | Website | No Application | |
| Vascular Surgery | 4503612097 | Cynthia Shortell , M.D. | Website | Application | |
| Wound Management Institute Fellowship | 4100000000 | Scott Levin, M.D. Claude Burton, M.D. |
No Website | No Application | |